Click on the SERIES in the first column to view those connectors. Click Here to download this in PDF format.
| termination | locking style | |||||||||||||
| series | voltage | current | contacts | IP | EMI | OD (mm) | solder | PCB | Crimp | Screw | Threaded | Bayonet | Snap-in | Push-pull |
| subminiature connectors and cordsets | ||||||||||||||
| 620 | 125 | 1-3 | 3-8 | 67 | 11.5 | x | x | |||||||
| 702 | Cordset with Series 711 connectors | |||||||||||||
| 709 | Cordset with Series 719 connectors | x | ||||||||||||
| 710 | 125 | 1-4 | 2-8 | 40 | 12.0 | x | x | |||||||
| 711 | 125 | 1-4 | 2-8 | 40 | x | 11.5 | x | x | M9x.5 | |||||
| 712 | 125 | 1-4 | 2-8 | 67 | x | 11.5 | x | x | M9x.5 | |||||
| 719 | 60 | 3 | 3-5 | 40 | 8.0 | x | x | x | ||||||
| Miniature Connectors and Cordsets | ||||||||||||||
| 423 | 60/250 | 1-7 | 2-24 | 67 | x | 18.5 | x | x | M16x.75 | |||||
| 425 | Cordset with Series 423 connectors | |||||||||||||
| 440 | 60/250 | 1-7 | 2-19 | 67 | x | 20.0 | x | x | ||||||
| 581 | 60/250 | 1-7 | 2-24 | 40 | x | 18.5 | x | x | M16x.75 | |||||
| 678 | 60/250 | 1-7 | 2-24 | 40 | 20.0 | x | x | |||||||
| 680 | 60/250 | 1-7 | 2-24 | 40 | 17.0 | x | x | M16x.75 | ||||||
| 682 | 60/250 | 1-7 | 2-24 | 40 | x | 19.0 | x | x | M16x.75 | |||||
| 720 | 60/250 | 2-7 | 3-24 | 67 | 16.0 | x | x | |||||||
| 723 | 60/250 | 1-7 | 2-24 | 67 | 21.5 | x | M16x.75 | |||||||
| Industrial Connectors | ||||||||||||||
| 623 | 60/250 | 7.5-16 | 6-19 | 67 | x | x | M23x1 | |||||||
| 690 | 125/250 | 5-10 | 3-12 | 40 | x | x | ||||||||
| 691 | 125/250 | 5-10 | 3-12 | 40 | x | M25x1 | ||||||||
| 693 | 250/400 | 10-16 | 3-7 | 67 | x | x | x | RD 24 | ||||||
| 694 | 60/400 | 3-20 | 5-24 | 65 | x | x | RD 30 | |||||||
| Automation and Sensor Interconnects | ||||||||||||||
| 707 | 125 | 1 | 3-4 | 67 | 6.0 | x | M5x.5 | |||||||
| 713 | 60/250 | 2-4 | 3-8 | 67 | x | 20.0 | x | x | M12x1 | |||||
| 715 | 125/250 | 4 | 4-5 | 20.0 | M12x1 | |||||||||
| 718 | Cordset with Series 768 connectors | |||||||||||||
| 763 | Cordset with Series 713 connectors | |||||||||||||
| 766 | Cordset with Series 715 connectors | |||||||||||||
| 768 | 60 | 4 | 4-5 | 67 | x | 12.0 | x | x | M8x1 | |||||
| 815 | 250 | 4 | 3 | 67 | 20.0 | x | x | 1/2" | ||||||
| 820 | 250 | 9-12 | 2-4 | 67 | 27.0 | x | 7/8" | |||||||
| 825 | 250 | 4 | 4 | 67 | x | 20.0 | x | M12x1 | ||||||
| 876 | Cordset wit | |||||||||||||
| 772 | 10/30 | 2 | 67 | M8/M12 | ||||||||||
| 775 | 10/30 | 4 | 67 | M12 | ||||||||||
| Solenoid Valve Connectors | ||||||||||||||
| M-A | 24/250 | 2-10 | x | x | ||||||||||
| M-B | 24/250 | 2-10 | x | x | ||||||||||
| M-C | 24/250 | 2-10 | x | x | ||||||||||
© 2009 Binder-USA
Site by BigHead