Click on the SERIES in the Last column to view those connectors. Click Here to download this in PDF format.
| Locking System | Brief Description | Series |
| Subminiature Connectors and Assemblies | ||
| Snap-in | Snap-in connectors. Plastic shells. 8 mm shell OD. IP 40. 3 to 5 contacts. Panel-to-cable and cable-to-cable connections. Easy assembly | 719 |
| Single-ended cordsets Series 719 connectors. PUR overmolded. Custom assemblies available. | 709 | |
| Snap-in connectors. Plastic shells. 11.5 mm shell OD. IP 67. 3 - 8 contacts. Panel-to-cable and cable-to-cable connections. Easy assembly | 620 | |
| Bayonet | Bayonet locking connectors. Plastic shells. 12 mm shell OD. IP 40. 2 to 8 contacts. Panel-to-cable and cable-to-cable connections. | 710 |
| M9 Threaded | M9 locking connectors. Metal shells. 11.5 mm shell OD. IP 40. 2 to 8 contacts. Panel-to-cable and cable-to-cable connections. | 711 |
| Single-ended cordsets M9 Series 711 connectors. PUR overmolded. Custom assemblies available. | 702 | |
| M9 locking connectors. Metal shells. 11.5 mm shell OD. IP 67, 360° EMI shielding. 2 to 8 contacts. Panel-to-cable and cable-to-cable connections. Mating-compatible with Series 702 and 711. | 712 | |
| Miniature Connectors and Assemblies | ||
| Snap-in | Snap-in connectors. Plastic shells. 16 mm shell OD. IP 67. 3 - 12 contacts. Panel-to-cable and cable-to-cable connections. Color coding available. | 720 |
| Bayonet | Bayonet locking connectors. Plastic shells. 20 mm shell OD. IP 40. 2 to 24 contacts. Panel-to-cable and cable-to-cable connections. Cost-effective. | 678 |
| Push-pull | Push-Pull connectors. Plastic shells. 20 mm shell OD. IP 67, EMI shielded. 2 - 19 contacts. | 440 |
| M16 Threaded | M16 locking connectors. Metal shells. 18.5 mm shell OD. IP 40, good EMI protection. 2 to 24 contacts. Panel-to-cable and cable-to-cable connections. Mating-compatible with Series 682 | 581 |
| M16 locking connectors. Metal shells. 17 mm shell OD. IP 40. 2 to 24 contacts. Counter-sunk locking screw. Mating-compatible with Series 682 and 581. | 680 | |
| M16 locking connectors. Metal shells. 19 mm shell OD. IP 40. 2 to 24 contacts. Right-angle version of Series 581. Choice of 4 radial positions. Mating-compatible with Series 581 | 682 | |
| M16 locking connectors. Metal shells. 18.5 mm shell OD. IP 67, 360° EMI shielding. 2 to 24 contacts. Panel-to-cable and cable-to-cable connections. | 423 | |
| Single-ended cordsets M16 Series 423 connectors. PUR overmolded. Custom assemblies available. | 425 | |
| M16 locking connectors. Plastic shells. 21.5 mm shell OD. IP 67. 2 to 24 contacts. Straight and right-angle versions. Choice of 4 radial positions. | 723 | |
| Industrial Connectors | ||
| M23 Threaded | M23 locking connectors. Metal shells. 19 mm shell OD. IP 67. With or without shielding. 6 to 19 contacts. | 623 |
| Bayonet | Bayonet locking connectors. Plastic shells. 28.5 mm shell OD. IP 40. 3 to 12 contacts. Panel-to-cable and cable-to-cable connections. Transparent strain relief. | 690 |
| M25 Threaded | M25 locking connectors. Anodized alu. shells. 28.5 mm shell OD. IP 40. 3 to 12 contacts. Transparent cable strain relief. | 691 |
| RD Threaded | RD 24 DIN 405 connectors. VDE and UL approvals. Plastic shells. 29 mm shell OD. 3 to 7 contacts. IP 67. Up to 16 A per contact. | 693 |
| RD 30 DIN 405 connectors. Plastic shells. 40 mm shell OD. IP 65. 4 to 24 contacts. Up to 20 A per contact. | 694 | |
| Automation and Sensors Interconnects | ||
| M5 Threaded | M5 locking connectors. PUR overmolded cordsets. 6 mm shell OD. IP 67/68. 3 to 4 contacts. Custom assemblies available. | 707 |
| M8 Threaded | M8 locking connectors. Metal shells. 11.5 mm shell OD. IP 67. 3 to 4 contacts. 360° EMI shielding. Mating-compatible with Series 718. | 768 |
| Single-ended cordsets M8 Series 768 connectors. PUR overmolded. Custom assemblies available. | 718 | |
| M12 Threaded | M12 connectors A-Coding. Metal shells. 20 mm shell OD. 360° EMI shielding. IP 67 LED indicators. Straight and right-angle. 3 - 8 contacts. | 713 |
| Single-ended cordsets M12 Series 713 connectors. PUR overmolded. Custom assemblies available. | 763 | |
| M12 connectors reverse B-Coding. Metal shells. 20 mm shell OD. 360° EMI shielding. IP 67. Straight and right-angle. 4 - 5 contacts. | 715 | |
| Single-ended cordsets M12 Series 715 connectors. PUR overmolded. Custom assemblies available. | 766 | |
| M12 connectors D-Coding. Ethernet. Metal shells. 20 mm shell OD. 360° EMI shielding. IP 67. 4 contacts. | 825 | |
| Single-ended cordsets M12 Series 825 connectors. PUR overmolded. Custom assemblies available. | 876 | |
| M12 or 1/2" UNF connectors. Mating-compatible with micro-change®. 27 mm shell OD. IP 67. 3 contacts. | 815 | |
| 7.8" Threaded | 7/8" UNF connectors. Mating-compatible with mini-change®. 20 mm shell OD. IP 67. 2 - 4 contacts. | 820 |
| Distributors | Network Distributor. M8 and M12 connections. Choice of connection styles to network cable. LED indicators. IP 67. | 772 |
| AS Interface Module. Connects to flat network cable. M12 I/O ports. LED indicators. IP 67 | 775 | |
| Solenoid Valve Connectors | ||
| Valve Connectors | Type A DIN 175301-803 solenoid valve connector. IP 65/67. Field-attachable connectors or pre-wired, overmolded assemblies. | M-A |
| Type B DIN 175301-803 solenoid valve connector. IP 65/67. Field-attachable connectors or pre-wired, overmolded assemblies. | M-B | |
| Type C DIN 175301-803 solenoid valve connector. Extra low profile. IP 65/67. Field-attachable connectors or pre-wired, overmolded assemblies. | M-C | |
© 2009 Binder-USA
Site by BigHead