Part no.: 08 3083 000 001
Contacts: 3 wires, unshielded, PVC, grey, 3 x 0.34 mm², variable length
PVC cable, series 769, Cable
General features
Moreless| Part no. | 08 3083 000 001 |
| Cable length | variable length |
| Version | Cable |
| Weight (g) | 0.00 |
| Customs tariff number | 85444995 |
| Country of Origin | DE |
Electrical parameters
Moreless| EMC compliance | unshielded |
Material
Moreless| REACH SVHC |
None (No pollutants) |
| SCIP number | SCIP-number not available |
Classifications
Moreless| eCl@ss 11.1 | 27-44-01-90 |
| ETIM 9.0 | EC002638 |
Cable data
Moreless| Structure of the cable | |
| Cable diameter | 4.5 mm |
| Cross section | 3 x 0.34 mm² |
| Sheath material | PVC |
| Single-lead insulation | PVC Y17 (105 °C) according to VDE 0281 part 1 + class 43 according to UL1581 (SR-PVC, Y17-Y18) |
| Single-lead structure | 42 x 0.10 mm |
| Cable color | grey |
| Electrical properties | |
| Cable Insulation resistance | > 200 Ω/Km |
| Operating voltage | ≤ 300 V |
| Cable test voltage | ≥ 2500 V effective |
| Conductor resistance | 57 Ω/Km (20°C) |
| Mechanical properties | |
| Bending radius, fixed cable | ≥ 5 x Ø |
| Bending radius, moving cable | ≥ 10 x Ø |
| Bending cycles | > 2 million |
| Permitted acceleration | max. 5 m/s² + 1 m/s² |
| Travel distance, horizontal | at 5 m/s² -> 5 m |
| Travel distance, vertical | at 5 m/s² -> 2 m |
| Travel speed | at 5 m horizontal path -> 200 m/min |
| Thermal properties | |
| Temperature range cable in move from/to | -5 °C / 105 °C |
| Temperature range cable fixed from/to | -40 °C / 105 °C (UL +105 °C) |
| Other features | |
| Halogen free | no |
