Part no.: 08 3085 000 000
Contacts: 5 wires, unshielded, Standard, PVC, grey (RAL 7000), 5 x 0.34 mm², 100 m
PVC cable, series 769, Cable
General features
MorelessPart no. |
08 3085 000 000
Alternative part no.: 52 0554 000
|
Cable length | 100 m (Other lengths are available on request). |
Version | Cable |
Weight (g) | 4157.00 |
Customs tariff number | 85444995 |
Country of Origin | DE |
Electrical parameters
MorelessEMC compliance | unshielded |
Material
MorelessREACH SVHC |
None (No pollutants) |
SCIP number | SCIP-number not available |
Classifications
MorelesseCl@ss 11.1 | 27-44-01-90 |
ETIM 9.0 | EC002638 |
Cable data
MorelessStructure of the cable | |
Cable type | Standard |
Cable diameter | 5.2 mm |
Cross section | 5 x 0.34 mm² |
Sheath material | PVC |
Single-lead insulation | PVC Y17 (105 °C) according to VDE 0281 part 1 + class 43 according to UL1581 (SR-PVC, Y17-Y18) |
Single-lead structure | 42 x 0.10 mm |
Cable color | grey (RAL 7000) |
Electrical properties | |
Cable Insulation resistance | > 200 Ω/Km |
Operating voltage | ≤ 300 V |
Cable test voltage | ≥ 2500 V effective |
Conductor resistance | 57 Ω/Km (20°C) |
Mechanical properties | |
Bending radius, fixed cable | ≥ 5 x Ø |
Bending radius, moving cable | ≥ 10 x Ø |
Bending cycles | > 2 million |
Permitted acceleration | max. 5 m/s² + 1 m/s² |
Travel distance, horizontal | at 5 m/s² -> 5 m |
Travel distance, vertical | at 5 m/s² -> 2 m |
Travel speed | at 5 m horizontal path -> 200 m/min |
Thermal properties | |
Temperature range cable in move from/to | -5 °C / 105 °C |
Temperature range cable fixed from/to | -40 °C / 200 °C (short term) |
Other features | |
Halogen free | no |